194
Jackson, Mark
| Split Name | Split/Lap Time | MALE | Overall |
|---|---|---|---|
| Bamburgh | 03:57:59.8 03:57:59.8 | 104 +01:28:09.5 | 141 +01:28:09.5 |
| Craster | - | - | - |
| Felton | 14:31:28.3 - | 76 +05:58:11.5 | 90 +05:58:11.5 |
| Rothbury | 17:42:56.2 03:11:27.9 | 59 +06:49:19.7 | 71 +06:49:19.7 |
| Chollerford | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.