171
Clark, Andy
| Split Name | Split/Lap Time | MALE | Overall |
|---|---|---|---|
| Bamburgh | 04:19:10.5 04:19:10.5 | 131 +01:49:20.2 | 180 +01:49:20.2 |
| Craster | - | - | - |
| Felton | 14:02:25.7 - | 68 +05:29:08.9 | 81 +05:29:08.9 |
| Rothbury | 18:18:27.1 04:16:01.4 | 61 +07:24:50.6 | 74 +07:24:50.6 |
| Chollerford | 31:42:35.5 13:24:08.4 | 38 +12:45:46.5 | 44 +12:45:46.5 |
Unless otherwise noted by the publisher, these results may not be official.