154
Anderson , Shirley
| Split Name | Split/Lap Time | FEMALE | Overall |
|---|---|---|---|
| Bamburgh | 02:57:19.6 02:57:19.6 | 4 +00:04:29.0 | 22 +00:27:29.3 |
| Craster | - | - | - |
| Felton | 09:10:43.1 - | 1 | 4 +00:37:26.3 |
| Rothbury | 11:54:22.0 02:43:38.9 | 1 | 7 +01:00:45.5 |
| Chollerford | 21:37:57.9 09:43:35.9 | 1 | 2 +02:41:08.9 |
Unless otherwise noted by the publisher, these results may not be official.