452
Josh Miller
| Split Name | Split/Lap Time | MTB Juniors | Overall |
|---|---|---|---|
| Split 1 | 00:07:55.2 00:07:55.2 | 1 | 19 +00:01:13.2 |
| Split 2 | 00:14:45.6 00:06:50.4 | 1 | 26 +00:02:49.3 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.