121
Nadia Moser
Split Name | Split/Lap Time | Senior | Overall |
---|---|---|---|
Split 1 | 00:04:58.7 00:04:58.7 | 10 +00:00:26.4 | 10 +00:00:26.4 |
Split 2 | 00:10:02.1 00:05:03.4 | 7 +00:00:44.4 | 7 +00:00:44.4 |
Split 3 | 00:15:12.8 00:05:10.7 | 7 +00:01:11.8 | 7 +00:01:11.8 |
Split 4 | 00:20:16.7 00:05:03.9 | 7 +00:01:34.0 | 7 +00:01:34.0 |
Split 5 | 00:25:21.7 00:05:05.0 | 7 +00:01:53.6 | 7 +00:01:53.6 |
Unless otherwise noted by the publisher, these results may not be official.