591
Louis Harris
| Split Name | Split/Lap Time | CX Junior Mens (17 - 18 years) | Overall |
|---|---|---|---|
| Split 1 | 00:09:31.2 00:09:31.2 | 1 | 8 +00:00:36.7 |
| Split 2 | 00:17:30.6 00:07:59.4 | 1 | 7 +00:01:08.0 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.