416
Chris Fox
| Split Name | Split/Lap Time | SS Mens | Overall |
|---|---|---|---|
| Split 1 | 00:14:40.3 00:14:40.3 | 6 +00:02:53.4 | 69 +00:05:45.8 |
| Split 2 | 00:26:01.5 00:11:21.2 | 6 +00:04:03.4 | 65 +00:09:38.9 |
| Split 3 | 00:37:27.2 00:11:25.7 | 5 +00:05:04.3 | 63 +00:13:07.6 |
| Split 4 | 00:49:11.5 00:11:44.3 | 5 +00:06:17.2 | 60 +00:17:02.2 |
| Split 5 | 01:01:06.2 00:11:54.7 | 5 +00:07:17.1 | 59 +00:20:55.3 |
| Split 6 | 01:11:54.9 00:10:48.7 | 5 +00:06:50.6 | 59 +00:23:33.8 |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.