4682
Wade Martin 4682
Split Name | Split/Lap Time | B Class | Overall |
---|---|---|---|
Split 1 | 00:12:28.5 00:12:28.5 | 3 +00:01:48.9 | 15 +00:05:20.3 |
Split 2 | 00:27:07.5 00:14:39.0 | 2 +00:02:15.2 | 15 +00:10:46.0 |
Split 3 | 00:41:05.0 00:13:57.5 | 2 +00:02:24.8 | 14 +00:15:35.5 |
Split 4 | 00:54:41.5 00:13:36.5 | 2 +00:02:07.1 | 13 +00:19:59.0 |
Split 5 | 01:09:14.1 00:14:32.6 | 2 +00:02:37.9 | 12 +00:25:08.4 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.