11
Jason Brown 011
Split Name | Split/Lap Time | A Class | Overall |
---|---|---|---|
Split 1 | 00:10:03.6 00:10:03.6 | 1 | 10 +00:02:55.4 |
Split 2 | 00:21:48.3 00:11:44.7 | 1 | 10 +00:05:26.8 |
Split 3 | 00:33:13.8 00:11:25.5 | 1 | 10 +00:07:44.3 |
Split 4 | 00:44:59.9 00:11:46.1 | 1 | 10 +00:10:17.4 |
Split 5 | 00:56:55.0 00:11:55.1 | 1 | 9 +00:12:49.3 |
Split 6 | 01:08:25.1 00:11:30.1 | 1 | 8 +00:14:49.8 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.