987
Drew Moore
Split Name | Split/Lap Time | 1000 Turbo | Overall |
---|---|---|---|
Split 1 | 00:07:32.4 00:07:32.4 | 2 +00:00:24.2 | 2 +00:00:24.2 |
Split 2 | 00:16:47.1 00:09:14.7 | 3 +00:00:25.6 | 3 +00:00:25.6 |
Split 3 | 00:25:39.0 00:08:51.9 | 2 +00:00:09.5 | 2 +00:00:09.5 |
Split 4 | 00:35:23.4 00:09:44.4 | 2 +00:00:40.9 | 2 +00:00:40.9 |
Split 5 | 00:44:49.5 00:09:26.1 | 2 +00:00:43.8 | 2 +00:00:43.8 |
Split 6 | 00:54:04.5 00:09:15.0 | 2 +00:00:29.2 | 2 +00:00:29.2 |
Split 7 | 01:03:31.1 00:09:26.6 | 2 +00:00:20.9 | 2 +00:00:20.9 |
Unless otherwise noted by the publisher, these results may not be official.