49
Carter Gonzalez 49
Split Name | Split/Lap Time | 1000 Turbo | Overall |
---|---|---|---|
Split 1 | 00:09:08.2 00:09:08.2 | 6 +00:02:00.0 | 6 +00:02:00.0 |
Split 2 | 00:20:00.9 00:10:52.7 | 7 +00:03:39.4 | 7 +00:03:39.4 |
Split 3 | 00:30:18.6 00:10:17.7 | 7 +00:04:49.1 | 7 +00:04:49.1 |
Split 4 | 00:40:45.5 00:10:26.9 | 8 +00:06:03.0 | 8 +00:06:03.0 |
Split 5 | 00:51:05.1 00:10:19.6 | 7 +00:06:59.4 | 7 +00:06:59.4 |
Split 6 | 01:01:11.7 00:10:06.6 | 6 +00:07:36.4 | 6 +00:07:36.4 |
Split 7 | 01:11:36.6 00:10:24.9 | 6 +00:08:26.4 | 6 +00:08:26.4 |
Unless otherwise noted by the publisher, these results may not be official.