14
Bor Grdadolnik
Split Name | Split/Lap Time | MOŠKI | Overall |
---|---|---|---|
Split 1 | 00:05:12.6 00:05:12.6 | 8 +00:00:22.8 | 8 +00:00:22.8 |
Split 2 | 00:10:11.9 00:04:59.3 | 5 +00:00:34.9 | 5 +00:00:34.9 |
Split 3 | 00:15:18.8 00:05:06.9 | 5 +00:00:55.7 | 5 +00:00:55.7 |
Split 4 | 00:20:29.5 00:05:10.7 | 5 +00:01:15.2 | 5 +00:01:15.2 |
Split 5 | 00:25:47.5 00:05:18.0 | 6 +00:01:36.2 | 6 +00:01:36.2 |
Split 6 | 00:31:17.5 00:05:30.0 | 7 +00:02:03.8 | 7 +00:02:03.8 |
Split 7 | 00:36:29.5 00:05:12.0 | 7 +00:02:19.9 | 7 +00:02:19.9 |
Unless otherwise noted by the publisher, these results may not be official.