11
Blaž Perša
Split Name | Split/Lap Time | MOŠKI | Overall |
---|---|---|---|
Split 1 | 00:05:07.4 00:05:07.4 | 5 +00:00:17.6 | 5 +00:00:17.6 |
Split 2 | 00:10:14.8 00:05:07.4 | 6 +00:00:37.8 | 6 +00:00:37.8 |
Split 3 | 00:15:33.1 00:05:18.3 | 7 +00:01:10.0 | 7 +00:01:10.0 |
Split 4 | 00:20:54.4 00:05:21.3 | 8 +00:01:40.1 | 8 +00:01:40.1 |
Split 5 | 00:26:18.7 00:05:24.3 | 9 +00:02:07.4 | 9 +00:02:07.4 |
Split 6 | 00:31:45.2 00:05:26.5 | 9 +00:02:31.5 | 9 +00:02:31.5 |
Split 7 | 00:37:07.8 00:05:22.6 | 9 +00:02:58.2 | 9 +00:02:58.2 |
Unless otherwise noted by the publisher, these results may not be official.