10
Anžej Hvala
Split Name | Split/Lap Time | MOŠKI | Overall |
---|---|---|---|
Split 1 | 00:05:11.2 00:05:11.2 | 7 +00:00:21.4 | 7 +00:00:21.4 |
Split 2 | 00:10:27.8 00:05:16.6 | 9 +00:00:50.8 | 9 +00:00:50.8 |
Split 3 | 00:15:59.2 00:05:31.4 | 12 +00:01:36.1 | 12 +00:01:36.1 |
Split 4 | 00:21:29.6 00:05:30.4 | 12 +00:02:15.3 | 12 +00:02:15.3 |
Split 5 | 00:27:06.4 00:05:36.8 | 13 +00:02:55.1 | 13 +00:02:55.1 |
Split 6 | 00:32:33.1 00:05:26.7 | 13 +00:03:19.4 | 13 +00:03:19.4 |
Split 7 | 00:37:40.2 00:05:07.1 | 11 +00:03:30.6 | 11 +00:03:30.6 |
Unless otherwise noted by the publisher, these results may not be official.