23
Amanda Pallin
Split Name | Split/Lap Time | D | Overall |
---|---|---|---|
Split 1 | 00:10:02.4 00:10:02.4 | 2 +00:00:03.4 | 13 +00:01:13.2 |
Split 2 | 00:23:16.3 00:13:13.9 | 2 +00:00:11.6 | 13 +00:02:57.6 |
Split 3 | 00:34:14.9 00:10:58.6 | 2 +00:00:16.5 | 13 +00:04:27.3 |
Split 4 | 00:48:12.9 00:13:58.0 | 2 +00:00:30.0 | 14 +00:06:24.5 |
Split 5 | 00:59:14.4 00:11:01.5 | 2 +00:00:28.9 | 14 +00:07:42.8 |
Split 6 | 01:13:11.2 00:13:56.8 | 2 +00:00:28.8 | 14 +00:09:31.8 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.