3
Braga E Ju
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:01:05.3 00:01:05.3 | 2 +00:00:09.7 | 2 +00:00:09.7 |
Split 2 | 00:02:03.7 00:00:58.4 | 2 +00:00:18.8 | 2 +00:00:18.8 |
Split 3 | 00:03:03.4 00:00:59.7 | 2 +00:00:23.9 | 2 +00:00:23.9 |
Split 4 | 00:04:07.6 00:01:04.2 | 2 +00:00:25.1 | 2 +00:00:25.1 |
Split 5 | 00:05:05.8 00:00:58.2 | 2 +00:00:20.5 | 2 +00:00:20.5 |
Split 6 | 00:11:07.4 00:06:01.6 | 1 | 1 |
Split 7 | 00:12:06.9 00:00:59.5 | 1 | 1 |
Split 8 | 00:13:08.6 00:01:01.7 | 1 | 1 |
Split 9 | 00:14:04.1 00:00:55.5 | 1 | 1 |
Split 10 | 00:15:05.4 00:01:01.3 | 1 | 1 |
Split 11 | 00:17:06.3 00:02:00.9 | 1 | 1 |
Split 12 | 00:17:58.2 00:00:51.9 | 1 | 1 |
Split 13 | 00:18:58.0 00:00:59.8 | 1 | 1 |
Split 14 | 00:19:58.4 00:01:00.4 | 1 | 1 |
Split 15 | 00:20:51.3 00:00:52.9 | 1 | 1 |
Split 16 | 00:25:00.5 00:04:09.2 | 1 | 1 |
Split 17 | 00:25:53.3 00:00:52.8 | 1 | 1 |
Split 18 | 00:26:54.3 00:01:01.0 | 1 | 1 |
Split 19 | 00:27:48.7 00:00:54.4 | 1 | 1 |
Split 20 | 00:28:48.5 00:00:59.8 | 1 | 1 |
Split 21 | 00:32:49.9 00:04:01.4 | 1 | 1 |
Split 22 | 00:33:46.4 00:00:56.5 | 1 | 1 |
Split 23 | 00:34:44.4 00:00:58.0 | 1 | 1 |
Split 24 | 00:35:44.1 00:00:59.7 | 1 | 1 |
Split 25 | 00:36:44.1 00:01:00.0 | 1 | 1 |
Split 26 | 00:41:37.0 00:04:52.9 | 1 | 1 |
Split 27 | 00:42:33.9 00:00:56.9 | 1 | 1 |
Split 28 | 00:43:28.5 00:00:54.6 | 1 | 1 |
Split 29 | 00:44:23.2 00:00:54.7 | 1 | 1 |
Split 30 | 00:45:20.5 00:00:57.3 | 1 | 1 |
Split 31 | 00:46:50.3 00:01:29.8 | 1 | 1 |
Split 32 | 00:48:03.6 00:01:13.3 | 1 | 1 |
Split 33 | 00:49:04.9 00:01:01.3 | 1 | 1 |
Split 34 | 00:50:55.9 00:01:51.0 | 1 | 1 |
Split 35 | 00:51:53.2 00:00:57.3 | 1 | 1 |
Split 36 | 00:56:02.1 00:04:08.9 | 1 | 1 |
Split 37 | 00:56:55.4 00:00:53.3 | 1 | 1 |
Split 38 | 00:57:54.9 00:00:59.5 | 1 | 1 |
Split 39 | 00:58:49.0 00:00:54.1 | 1 | 1 |
Split 40 | 00:59:40.6 00:00:51.6 | 1 | 1 |
Split 41 | 01:03:05.0 00:03:24.4 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.