4408
Caden Berger
Split Name | Split/Lap Time | A Class | Overall |
---|---|---|---|
Split 1 | 00:22:11.7 00:22:11.7 | 1 | 8 +00:04:28.4 |
Split 2 | 00:44:29.6 00:22:17.9 | 2 +00:00:36.3 | 7 +00:06:47.4 |
Split 3 | 01:08:29.8 00:24:00.2 | 2 +00:00:41.6 | 5 +00:10:20.6 |
Split 4 | 01:36:07.8 00:27:38.0 | 2 +00:04:13.1 | 5 +00:16:38.0 |
Split 5 | 02:03:08.6 00:27:00.8 | 2 +00:06:24.6 | 5 +00:22:36.7 |
Split 6 | 02:28:19.8 00:25:11.2 | 2 +00:07:39.4 | 5 +00:27:31.7 |
Split 7 | 02:52:34.7 00:24:14.9 | 2 +00:07:09.6 | 5 +00:30:54.5 |
Split 8 | 03:17:27.3 00:24:52.6 | 2 +00:06:47.6 | 5 +00:34:55.2 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.