916
Juan Melendez
Split Name | Split/Lap Time | UTV Novice | Overall |
---|---|---|---|
Split 1 | 00:26:16.1 00:26:16.1 | 3 +00:03:21.2 | 14 +00:08:32.8 |
Split 2 | 00:59:43.1 00:33:27.0 | 2 +00:14:11.4 | 12 +00:22:00.9 |
Split 3 | 01:36:56.1 00:37:13.0 | 2 +00:03:02.5 | 9 +00:38:46.9 |
Split 4 | 02:13:22.2 00:36:26.1 | 2 +00:10:23.4 | 9 +00:53:52.4 |
Split 5 | 02:45:20.1 00:31:57.9 | 2 +00:10:11.1 | 8 +01:04:48.2 |
Split 6 | 03:15:51.8 00:30:31.7 | 2 +00:12:09.8 | 8 +01:15:03.7 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.