829
Ryan Adams
Split Name | Split/Lap Time | UTV Novice | Overall |
---|---|---|---|
Split 1 | 00:22:54.9 00:22:54.9 | 1 | 11 +00:05:11.6 |
Split 2 | 00:45:31.7 00:22:36.8 | 1 | 9 +00:07:49.5 |
Split 3 | 01:33:53.6 00:48:21.9 | 1 | 8 +00:35:44.4 |
Split 4 | 02:02:58.8 00:29:05.2 | 1 | 7 +00:43:29.0 |
Split 5 | 02:35:09.0 00:32:10.2 | 1 | 7 +00:54:37.1 |
Split 6 | 03:03:42.0 00:28:33.0 | 1 | 7 +01:02:53.9 |
Split 7 | 03:32:26.6 00:28:44.6 | 1 | 7 +01:10:46.4 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.