4915
Ian Boyce
Split Name | Split/Lap Time | UTV Pro | Overall |
---|---|---|---|
Split 1 | 00:24:08.1 00:24:08.1 | 8 +00:06:24.8 | 12 +00:06:24.8 |
Split 2 | 00:49:52.8 00:25:44.7 | 6 +00:12:10.6 | 10 +00:12:10.6 |
Split 3 | 01:22:36.2 00:32:43.4 | 4 +00:24:27.0 | 7 +00:24:27.0 |
Split 4 | 01:49:50.9 00:27:14.7 | 4 +00:30:21.1 | 6 +00:30:21.1 |
Split 5 | 02:17:17.1 00:27:26.2 | 4 +00:36:45.2 | 6 +00:36:45.2 |
Split 6 | 02:44:36.8 00:27:19.7 | 4 +00:43:48.7 | 6 +00:43:48.7 |
Split 7 | 03:11:21.6 00:26:44.8 | 4 +00:49:41.4 | 6 +00:49:41.4 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.