9
Brandon Casey
Split Name | Split/Lap Time | UTV Pro | Overall |
---|---|---|---|
Split 1 | 00:19:49.6 00:19:49.6 | 4 +00:02:06.3 | 4 +00:02:06.3 |
Split 2 | 00:40:01.8 00:20:12.2 | 3 +00:02:19.6 | 3 +00:02:19.6 |
Split 3 | 01:00:48.2 00:20:46.4 | 3 +00:02:39.0 | 3 +00:02:39.0 |
Split 4 | 01:22:23.0 00:21:34.8 | 3 +00:02:53.2 | 3 +00:02:53.2 |
Split 5 | 01:46:42.1 00:24:19.1 | 3 +00:06:10.2 | 3 +00:06:10.2 |
Split 6 | 02:11:19.1 00:24:37.0 | 3 +00:10:31.0 | 3 +00:10:31.0 |
Split 7 | 02:34:19.5 00:23:00.4 | 3 +00:12:39.3 | 3 +00:12:39.3 |
Split 8 | 03:02:16.7 00:27:57.2 | 3 +00:19:44.6 | 3 +00:19:44.6 |
Split 9 | 03:26:56.6 00:24:39.9 | 3 +00:21:59.1 | 3 +00:21:59.1 |
Unless otherwise noted by the publisher, these results may not be official.