51
Aaurey Jain (f)
| Split Name | Split/Lap Time | Short Fat | Overall |
|---|---|---|---|
| Split 1 | 00:16:17.5 00:16:17.5 | 12 +00:05:24.3 | 43 +00:08:28.1 |
| Split 2 | 00:31:03.0 00:14:45.5 | 7 +00:09:34.8 | 38 +00:14:23.4 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.