4
Ryan Amundson
| Split Name | Split/Lap Time | Open Fat | Overall |
|---|---|---|---|
| Split 1 | 00:10:29.1 00:10:29.1 | 12 +00:02:39.7 | 12 +00:02:39.7 |
| Split 2 | 00:21:02.1 00:10:33.0 | 14 +00:04:22.5 | 14 +00:04:22.5 |
| Split 3 | 00:32:09.0 00:11:06.9 | 14 +00:06:42.5 | 15 +00:06:42.5 |
| Split 4 | 00:43:45.5 00:11:36.5 | 13 +00:08:54.7 | 13 +00:08:54.7 |
| Split 5 | 00:55:11.9 00:11:26.4 | 12 +00:11:33.6 | 12 +00:11:33.6 |
| Split 6 | 01:06:43.3 00:11:31.4 | 12 +00:13:45.6 | 12 +00:13:45.6 |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.