503
Gustavo Torres
Split Name | Split/Lap Time | Racing C | Overall |
---|---|---|---|
Split 1 | 00:04:26.3 00:04:26.3 | 5 +00:00:13.1 | 5 +00:00:13.1 |
Split 2 | 00:08:20.6 00:03:54.3 | 5 +00:00:34.3 | 5 +00:00:34.3 |
Split 3 | 00:12:20.8 00:04:00.2 | 4 +00:00:32.6 | 4 +00:00:32.6 |
Split 4 | 00:16:25.1 00:04:04.3 | 4 +00:00:51.2 | 4 +00:00:51.2 |
Split 5 | 00:20:20.4 00:03:55.3 | 4 +00:01:11.4 | 4 +00:01:11.4 |
Unless otherwise noted by the publisher, these results may not be official.