1
Jordaney Etienne
Split Name | Split/Lap Time | SEN/JUN M | Overall |
---|---|---|---|
Split 1 | 00:03:09.1 00:03:09.1 | 16 +00:00:14.9 | 21 +00:00:14.9 |
Split 2 | 00:10:10.8 00:07:01.7 | 14 +00:01:08.7 | 27 +00:06:50.5 |
Split 3 | 00:16:20.3 00:06:09.5 | 15 +00:01:48.4 | 21 +00:10:54.3 |
Split 4 | 00:24:40.2 00:08:19.9 | 16 +00:03:24.8 | 38 +00:06:26.7 |
Split 5 | 00:30:59.0 00:06:18.8 | 17 +00:03:54.3 | 19 +00:09:23.5 |
Unless otherwise noted by the publisher, these results may not be official.