64
Mahon Jethro
Split Name | Split/Lap Time | GIO/ASP M | Overall |
---|---|---|---|
Split 1 | 00:14:13.0 00:14:13.0 | 51 +00:11:11.3 | 133 +00:11:18.8 |
Split 2 | 00:23:24.2 00:09:11.2 | 46 +00:20:03.9 | 125 +00:20:03.9 |
Split 3 | 00:27:14.3 00:03:50.1 | 35 +00:16:38.4 | 94 +00:21:48.3 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.