11
Demetz Maikol
Split Name | Split/Lap Time | SEN/JUN M | Overall |
---|---|---|---|
Split 1 | 00:03:03.2 00:03:03.2 | 9 +00:00:09.0 | 10 +00:00:09.0 |
Split 2 | 00:09:14.6 00:06:11.4 | 4 +00:00:12.5 | 8 +00:05:54.3 |
Split 3 | 00:14:31.9 00:05:17.3 | 1 | 6 +00:09:05.9 |
Split 4 | 00:21:19.4 00:06:47.5 | 2 +00:00:04.0 | 13 +00:03:05.9 |
Split 5 | 00:27:07.6 00:05:48.2 | 2 +00:00:02.9 | 3 +00:05:32.1 |
Unless otherwise noted by the publisher, these results may not be official.