18
Doddi Mirco
Split Name | Split/Lap Time | SEN/JUN M | Overall |
---|---|---|---|
Split 1 | 00:03:01.4 00:03:01.4 | T5 +00:00:07.2 | T5 +00:00:07.2 |
Split 2 | 00:09:33.0 00:06:31.6 | 6 +00:00:30.9 | 10 +00:06:12.7 |
Split 3 | 00:15:18.3 00:05:45.3 | 6 +00:00:46.4 | 11 +00:09:52.3 |
Split 4 | 00:22:06.0 00:06:47.7 | 6 +00:00:50.6 | 18 +00:03:52.5 |
Split 5 | 00:28:01.5 00:05:55.5 | 7 +00:00:56.8 | 8 +00:06:26.0 |
Unless otherwise noted by the publisher, these results may not be official.