52
Traut Paul
Split Name | Split/Lap Time | GIO/ASP M | Overall |
---|---|---|---|
Split 1 | 00:03:19.8 00:03:19.8 | T12 +00:00:18.1 | T33 +00:00:25.6 |
Split 2 | 00:09:53.8 00:06:34.0 | 7 +00:06:33.5 | 18 +00:06:33.5 |
Split 3 | 00:17:35.5 00:07:41.7 | 11 +00:06:59.6 | 33 +00:12:09.5 |
Split 4 | 00:20:56.7 00:03:21.2 | 9 +00:02:43.2 | 10 +00:02:43.2 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.