2
Bormetti Emil
Split Name | Split/Lap Time | SEN/JUN M | Overall |
---|---|---|---|
Split 1 | 00:03:01.4 00:03:01.4 | T5 +00:00:07.2 | T5 +00:00:07.2 |
Split 2 | 00:09:46.8 00:06:45.4 | 8 +00:00:44.7 | 13 +00:06:26.5 |
Split 3 | 00:15:43.8 00:05:57.0 | 10 +00:01:11.9 | 16 +00:10:17.8 |
Split 4 | 00:22:56.8 00:07:13.0 | 11 +00:01:41.4 | 30 +00:04:43.3 |
Split 5 | 00:28:51.5 00:05:54.7 | 12 +00:01:46.8 | 14 +00:07:16.0 |
Unless otherwise noted by the publisher, these results may not be official.