33
Leitgeb Simon
Split Name | Split/Lap Time | GIO/ASP M | Overall |
---|---|---|---|
Split 1 | 00:03:07.4 00:03:07.4 | 3 +00:00:05.7 | T18 +00:00:13.2 |
Split 2 | 00:10:08.5 00:07:01.1 | 9 +00:06:48.2 | 25 +00:06:48.2 |
Split 3 | 00:17:17.5 00:07:09.0 | 9 +00:06:41.6 | 30 +00:11:51.5 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.