14
Plaickner Benjamin
Split Name | Split/Lap Time | SEN/JUN M | Overall |
---|---|---|---|
Split 1 | 00:03:14.1 00:03:14.1 | 18 +00:00:19.9 | 25 +00:00:19.9 |
Split 2 | 00:09:37.8 00:06:23.7 | 7 +00:00:35.7 | 11 +00:06:17.5 |
Split 3 | 00:15:29.3 00:05:51.5 | 7 +00:00:57.4 | 12 +00:10:03.3 |
Split 4 | 00:21:46.6 00:06:17.3 | 4 +00:00:31.2 | 16 +00:03:33.1 |
Split 5 | 00:27:51.2 00:06:04.6 | 4 +00:00:46.5 | 5 +00:06:15.7 |
Unless otherwise noted by the publisher, these results may not be official.