58
Gontel Kevin
Split Name | Split/Lap Time | GIO/ASP M | Overall |
---|---|---|---|
Split 1 | 00:03:25.9 00:03:25.9 | T18 +00:00:24.2 | T40 +00:00:31.7 |
Split 2 | 00:11:16.5 00:07:50.6 | 24 +00:07:56.2 | 50 +00:07:56.2 |
Split 3 | 00:19:35.6 00:08:19.1 | 20 +00:08:59.7 | 46 +00:14:09.6 |
Split 4 | 00:22:54.7 00:03:19.1 | 15 +00:04:41.2 | 29 +00:04:41.2 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.