16
Zini Saverio
Split Name | Split/Lap Time | SEN/JUN M | Overall |
---|---|---|---|
Split 1 | 00:02:54.2 00:02:54.2 | 1 | 1 |
Split 2 | 00:09:09.6 00:06:15.4 | 2 +00:00:07.5 | 6 +00:05:49.3 |
Split 3 | 00:14:56.4 00:05:46.8 | 4 +00:00:24.5 | 9 +00:09:30.4 |
Split 4 | 00:21:26.2 00:06:29.8 | 3 +00:00:10.8 | 14 +00:03:12.7 |
Split 5 | 00:27:15.4 00:05:49.2 | 3 +00:00:10.7 | 4 +00:05:39.9 |
Unless otherwise noted by the publisher, these results may not be official.