45
Mancin Majon Davide
Split Name | Split/Lap Time | GIOV - M | Overall |
---|---|---|---|
Split 1 | 00:03:03.6 00:03:03.6 | 1 | 11 +00:00:09.4 |
Split 2 | 00:18:32.1 00:15:28.5 | 5 +00:08:16.6 | 112 +00:15:11.8 |
Split 3 | 00:21:46.5 00:03:14.4 | 4 +00:04:16.3 | 75 +00:16:20.5 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.