240
Greyson
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 1 | 00:04:43.3 00:04:43.3 | T8 +00:01:23.8 | T8 +00:01:23.8 |
| Split 2 | 00:05:35.6 00:00:52.3 | 8 +00:01:22.5 | 8 +00:01:22.5 |
| Split 3 | 00:12:19.8 00:06:44.2 | 9 +00:03:35.0 | 9 +00:03:35.0 |
| Split 4 | 00:13:17.3 00:00:57.5 | 9 +00:03:49.5 | 9 +00:03:49.5 |
| Split 5 | 00:20:37.1 00:07:19.8 | 9 +00:07:13.5 | 9 +00:07:13.5 |
| Split 6 | 00:21:28.3 00:00:51.2 | 9 +00:07:25.8 | 9 +00:07:25.8 |
| Split 7 | 00:29:15.0 00:07:46.7 | 9 +00:10:54.3 | 9 +00:10:54.3 |
| Split 8 | 00:30:02.1 00:00:47.1 | 8 +00:11:14.6 | 8 +00:11:14.6 |
| Split 9 | 00:36:25.4 00:06:23.3 | 8 +00:13:04.7 | 8 +00:13:04.7 |
Unless otherwise noted by the publisher, these results may not be official.