19
Emery
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 1 | 00:05:11.3 00:05:11.3 | 10 +00:01:51.8 | 10 +00:01:51.8 |
| Split 2 | 00:06:13.7 00:01:02.4 | 10 +00:02:00.6 | 10 +00:02:00.6 |
| Split 3 | 00:12:50.5 00:06:36.8 | 10 +00:04:05.7 | 10 +00:04:05.7 |
| Split 4 | 00:14:01.5 00:01:11.0 | 10 +00:04:33.7 | 10 +00:04:33.7 |
| Split 5 | 00:21:59.3 00:07:57.8 | 10 +00:08:35.7 | 10 +00:08:35.7 |
| Split 6 | 00:22:46.4 00:00:47.1 | 10 +00:08:43.9 | 10 +00:08:43.9 |
| Split 7 | 00:30:46.0 00:07:59.6 | 10 +00:12:25.3 | 10 +00:12:25.3 |
| Split 8 | 00:31:26.8 00:00:40.8 | 9 +00:12:39.3 | 9 +00:12:39.3 |
| Split 9 | 00:38:32.2 00:07:05.4 | 9 +00:15:11.5 | 9 +00:15:11.5 |
Unless otherwise noted by the publisher, these results may not be official.