50
Benjamin Sundqvist
Split Name | Split/Lap Time | Pojkar | Overall |
---|---|---|---|
Split 1 | 00:12:45.8 00:12:45.8 | 14 +00:02:11.3 | 14 +00:02:11.3 |
Split 2 | 00:38:24.8 00:25:39.0 | 13 +00:23:54.1 | 13 +00:23:54.1 |
Split 3 | 00:25:30.9 00:47:06.1 | 12 +00:03:53.5 | 12 +00:03:53.5 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.