46
Kasper Bergström
Split Name | Split/Lap Time | Pojkar | Overall |
---|---|---|---|
Split 1 | 00:12:49.7 00:12:49.7 | 15 +00:02:15.2 | 15 +00:02:15.2 |
Split 2 | 00:39:21.5 00:26:31.8 | 16 +00:24:50.8 | 16 +00:24:50.8 |
Split 3 | 00:25:55.5 00:46:34.0 | 15 +00:04:18.1 | 15 +00:04:18.1 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.