36
Noah Sjöblom
Split Name | Split/Lap Time | Pojkar | Overall |
---|---|---|---|
Split 1 | 00:12:57.8 00:12:57.8 | 17 +00:02:23.3 | 18 +00:02:23.3 |
Split 2 | 00:39:54.7 00:26:56.9 | 17 +00:25:24.0 | 17 +00:25:24.0 |
Split 3 | 00:26:37.5 00:46:42.8 | 17 +00:05:00.1 | 17 +00:05:00.1 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.