3
Ronald Vd Broek
Split Name | Split/Lap Time | De Top Vd Nop | Overall |
---|---|---|---|
Ronde 1 | 00:02:56.5 00:02:56.5 | 15 +00:00:55.4 | 15 +00:00:55.4 |
Ronde 2 | 00:05:17.6 00:02:21.1 | 14 +00:01:29.6 | 14 +00:01:29.6 |
Ronde 3 | 00:07:32.4 00:02:14.8 | 14 +00:02:01.0 | 14 +00:02:01.0 |
Ronde 4 | 00:09:55.6 00:02:23.2 | 14 +00:02:39.3 | 14 +00:02:39.3 |
Ronde 5 | 00:12:06.6 00:02:11.0 | 14 +00:03:02.5 | 14 +00:03:02.5 |
Ronde 6 | 00:14:23.0 00:02:16.4 | 14 +00:03:37.1 | 14 +00:03:37.1 |
Ronde 7 | - | - | - |
Ronde 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.