8
Jordy Peters
| Split Name | Split/Lap Time | De Top Vd Nop | Overall |
|---|---|---|---|
| Ronde 1 | 00:02:17.9 00:02:17.9 | 8 +00:00:16.8 | 8 +00:00:16.8 |
| Ronde 2 | 00:04:16.5 00:01:58.6 | 9 +00:00:28.5 | 9 +00:00:28.5 |
| Ronde 3 | 00:06:16.0 00:01:59.5 | 10 +00:00:44.6 | 10 +00:00:44.6 |
| Ronde 4 | 00:08:15.1 00:01:59.1 | 10 +00:00:58.8 | 10 +00:00:58.8 |
| Ronde 5 | 00:10:09.2 00:01:54.1 | 10 +00:01:05.1 | 10 +00:01:05.1 |
| Ronde 6 | 00:12:03.9 00:01:54.7 | 10 +00:01:18.0 | 10 +00:01:18.0 |
| Ronde 7 | 00:13:59.6 00:01:55.7 | 10 +00:01:30.7 | 10 +00:01:30.7 |
| Ronde 8 | 00:15:58.2 00:01:58.6 | 10 +00:01:42.7 | 10 +00:01:42.7 |
Unless otherwise noted by the publisher, these results may not be official.