77
Ruben Schaars
Split Name | Split/Lap Time | De Top Vd Nop | Overall |
---|---|---|---|
Ronde 1 | 00:02:35.6 00:02:35.6 | 11 +00:00:34.5 | 11 +00:00:34.5 |
Ronde 2 | 00:04:54.0 00:02:18.4 | 11 +00:01:06.0 | 11 +00:01:06.0 |
Ronde 3 | 00:06:44.7 00:01:50.7 | 11 +00:01:13.3 | 11 +00:01:13.3 |
Ronde 4 | 00:08:43.3 00:01:58.6 | 11 +00:01:27.0 | 11 +00:01:27.0 |
Ronde 5 | 00:10:51.7 00:02:08.4 | 11 +00:01:47.6 | 11 +00:01:47.6 |
Ronde 6 | 00:12:54.7 00:02:03.0 | 11 +00:02:08.8 | 11 +00:02:08.8 |
Ronde 7 | 00:14:55.6 00:02:00.9 | 11 +00:02:26.7 | 11 +00:02:26.7 |
Ronde 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.