40
Mike Van Berlo
| Split Name | Split/Lap Time | Heren | Overall |
|---|---|---|---|
| Split 1 | 00:12:12.5 00:12:12.5 | 11 +00:00:51.1 | 13 +00:00:51.1 |
| Split 2 | 00:23:18.2 00:11:05.7 | 12 +00:01:51.9 | 14 +00:01:51.9 |
| Split 3 | 00:34:25.9 00:11:07.7 | 11 +00:02:56.1 | 13 +00:02:56.1 |
| Split 4 | 00:45:34.3 00:11:08.4 | 11 +00:03:59.6 | 13 +00:03:59.6 |
| Split 5 | 00:56:40.6 00:11:06.3 | 11 +00:04:56.8 | 13 +00:04:56.8 |
| Split 6 | 01:07:57.6 00:11:17.0 | 11 +00:06:25.2 | 13 +00:06:25.2 |
Unless otherwise noted by the publisher, these results may not be official.