2
Noah Van Horen
Split Name | Split/Lap Time | Heren | Overall |
---|---|---|---|
Split 1 | 00:11:26.4 00:11:26.4 | 5 +00:00:05.0 | 5 +00:00:05.0 |
Split 2 | 00:21:26.3 00:09:59.9 | 1 | 1 |
Split 3 | 00:31:33.6 00:10:07.3 | 5 +00:00:03.8 | 5 +00:00:03.8 |
Split 4 | 00:42:18.7 00:10:45.1 | 6 +00:00:44.0 | 6 +00:00:44.0 |
Split 5 | 00:52:56.9 00:10:38.2 | 6 +00:01:13.1 | 7 +00:01:13.1 |
Split 6 | 01:03:00.1 00:10:03.2 | 6 +00:01:27.7 | 6 +00:01:27.7 |
Unless otherwise noted by the publisher, these results may not be official.