59
Samuel Tyvold
| Split Name | Split/Lap Time | G16 | Overall |
|---|---|---|---|
| Inngang 1. skyting | 00:06:57.3 00:06:57.3 | 1 | 9 +00:03:23.8 |
| Inngang 2. skyting | 00:16:12.5 00:09:15.2 | 1 | 10 +00:08:50.4 |
| Utgang 2. skyting | 00:17:22.5 00:01:10.0 | 1 | 10 +00:07:50.9 |
| Inngang 3.skyting og mål sprint | 00:26:02.2 00:08:39.7 | 1 | 10 +00:12:32.7 |
| Utgang 3. skyting | - | - | - |
| Inngang 4. skyting | - | - | - |
| Utgang 4. skyting | - | - | - |
| Mål | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.