11
Adam Martin
Split Name | Split/Lap Time | CXC | Overall |
---|---|---|---|
Split 1 | 00:04:43.3 00:04:43.3 | 4 +00:00:06.4 | 12 +00:00:20.7 |
Split 2 | 00:09:34.3 00:04:51.0 | 4 +00:00:04.1 | 12 +00:00:44.0 |
Split 3 | 00:14:28.6 00:04:54.3 | 2 +00:00:02.1 | 10 +00:01:07.4 |
Split 4 | 00:19:25.5 00:04:56.9 | 2 +00:00:03.4 | 9 +00:01:35.0 |
Split 5 | 00:24:17.9 00:04:52.4 | 2 +00:00:09.2 | 9 +00:01:54.4 |
Unless otherwise noted by the publisher, these results may not be official.