5
Liz Stephen
Split Name | Split/Lap Time | USST/Burke | Overall |
---|---|---|---|
Split 1 | 00:05:08.4 00:05:08.4 | 1 | 14 +00:00:45.8 |
Split 2 | 00:10:23.6 00:05:15.2 | 1 | 14 +00:01:33.3 |
Split 3 | 00:15:38.8 00:05:15.2 | 1 | 14 +00:02:17.6 |
Split 4 | 00:20:52.5 00:05:13.7 | 1 | 14 +00:03:02.0 |
Split 5 | 00:26:11.2 00:05:18.7 | 1 | 14 +00:03:47.7 |
Unless otherwise noted by the publisher, these results may not be official.