4
Sophie Caldwell
Split Name | Split/Lap Time | SMS/T2 | Overall |
---|---|---|---|
Split 1 | 00:05:17.6 00:05:17.6 | 2 +00:00:45.7 | 16 +00:00:55.0 |
Split 2 | 00:10:41.8 00:05:24.2 | 2 +00:01:16.3 | 16 +00:01:51.5 |
Split 3 | 00:16:09.6 00:05:27.8 | 2 +00:02:05.9 | 16 +00:02:48.4 |
Split 4 | 00:21:22.5 00:05:12.9 | 2 +00:02:26.8 | 15 +00:03:32.0 |
Split 5 | 00:26:56.0 00:05:33.5 | 2 +00:03:10.9 | 16 +00:04:32.5 |
Unless otherwise noted by the publisher, these results may not be official.