389
Teele
| Split Name | Split/Lap Time | 3000m | Overall |
|---|---|---|---|
| Split 1 | 00:01:00.7 00:01:00.7 | 7 +00:00:26.0 | 9 +00:00:26.0 |
| Split 2 | 00:03:18.9 00:02:18.2 | 7 +00:01:17.9 | 11 +00:01:17.9 |
| Split 3 | 00:05:44.8 00:02:25.9 | 7 +00:02:10.2 | 15 +00:02:10.2 |
| Split 4 | 00:08:10.2 00:02:25.4 | 7 +00:03:07.0 | 13 +00:03:07.0 |
| Split 5 | 00:10:25.5 00:02:15.3 | 7 +00:03:51.8 | 13 +00:03:51.8 |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.